Home

Kunde Garantie Logisch serafin grundl Gucken Hirsch Fliese

Identification and Estimation of Risk Aversion in First-Price Auctions with  Unobserved Auction Heterogeneity
Identification and Estimation of Risk Aversion in First-Price Auctions with Unobserved Auction Heterogeneity

The Effect of Government Mortgage Guarantees on Homeownership
The Effect of Government Mortgage Guarantees on Homeownership

The Effect of Common Ownership on Profits: Evidence from the U.S. Banking  Industry | CLS Blue Sky Blog
The Effect of Common Ownership on Profits: Evidence from the U.S. Banking Industry | CLS Blue Sky Blog

900+ "Serafin" profiles | LinkedIn
900+ "Serafin" profiles | LinkedIn

Agenda - OCC Symposium on Bank Mergers
Agenda - OCC Symposium on Bank Mergers

Distribution of Simulated Household Ad Skip Rates of Brand 4 Exposures |  Download Scientific Diagram
Distribution of Simulated Household Ad Skip Rates of Brand 4 Exposures | Download Scientific Diagram

Serafin Grundl and Jacob Gramlich | CLS Blue Sky Blog
Serafin Grundl and Jacob Gramlich | CLS Blue Sky Blog

Traueranzeigen von Josef Grundl | trauer.merkur.de
Traueranzeigen von Josef Grundl | trauer.merkur.de

Serafin Grundl and Jacob Gramlich | CLS Blue Sky Blog
Serafin Grundl and Jacob Gramlich | CLS Blue Sky Blog

Example of direct mail advertisement targeted based on credit bureau... |  Download Scientific Diagram
Example of direct mail advertisement targeted based on credit bureau... | Download Scientific Diagram

Serafin Grundl - Economist - Federal Reserve Board | LinkedIn
Serafin Grundl - Economist - Federal Reserve Board | LinkedIn

Jacob Gramlich's research works | Board of Governors of the Federal Reserve  System, Washington, D.C. (Federal Reserve Board) and other places
Jacob Gramlich's research works | Board of Governors of the Federal Reserve System, Washington, D.C. (Federal Reserve Board) and other places

The Fed - Serafin J. Grundl
The Fed - Serafin J. Grundl

Criticism of index-tracking funds is ill-directed | The Economist
Criticism of index-tracking funds is ill-directed | The Economist

Serafin Grundl's research works | Board of Governors of the Federal Reserve  System, Washington, D.C. (Federal Reserve Board) and other places
Serafin Grundl's research works | Board of Governors of the Federal Reserve System, Washington, D.C. (Federal Reserve Board) and other places

900+ "Serafín" profiles | LinkedIn
900+ "Serafín" profiles | LinkedIn

900+ "Serafín" profiles | LinkedIn
900+ "Serafín" profiles | LinkedIn

Handbuch des Statthalterei-Gebietes in Galizien (1866) - Bayerische  Staatsbibliothek
Handbuch des Statthalterei-Gebietes in Galizien (1866) - Bayerische Staatsbibliothek

I do not believe we know enough to warrant policy changes....There has not  been a clear showing of how common ownership actua
I do not believe we know enough to warrant policy changes....There has not been a clear showing of how common ownership actua

Hutchins Roundup: Government mortgage guarantee, post-2008 output losses,  and more
Hutchins Roundup: Government mortgage guarantee, post-2008 output losses, and more

Serafin Grundl's research works | Board of Governors of the Federal Reserve  System, Washington, D.C. (Federal Reserve Board) and other places
Serafin Grundl's research works | Board of Governors of the Federal Reserve System, Washington, D.C. (Federal Reserve Board) and other places

Hutchins Roundup: Multinational Competition, Long-Term Recession Effects,  and More
Hutchins Roundup: Multinational Competition, Long-Term Recession Effects, and More

Household Specific Estimates of β and 𝜃 | Download Scientific Diagram
Household Specific Estimates of β and 𝜃 | Download Scientific Diagram

JME | Journal of Monetary Economics | Vol 119, Pages 1-108 (April 2021) |  ScienceDirect.com by Elsevier
JME | Journal of Monetary Economics | Vol 119, Pages 1-108 (April 2021) | ScienceDirect.com by Elsevier