Home

Ägypten Wiederbelebung Zögern poly ic injection entscheiden Ufer Leonardoda

The IFN- production to poly IC injection in vivo separates with CD45R... |  Download Scientific Diagram
The IFN- production to poly IC injection in vivo separates with CD45R... | Download Scientific Diagram

Biology | Free Full-Text | Virus Mimetic Poly (I:C)-Primed Airway  Exosome-like Particles Enter Brain and Induce Inflammatory Cytokines and  Mitochondrial Reactive Oxygen Species in Microglia
Biology | Free Full-Text | Virus Mimetic Poly (I:C)-Primed Airway Exosome-like Particles Enter Brain and Induce Inflammatory Cytokines and Mitochondrial Reactive Oxygen Species in Microglia

Frontiers | Combined Adjuvant of Poly I:C Improves Antitumor Effects of  CAR-T Cells
Frontiers | Combined Adjuvant of Poly I:C Improves Antitumor Effects of CAR-T Cells

A systematic review on poly(I:C) and poly-ICLC in glioblastoma: adjuvants  coordinating the unlocking of immunotherapy | Journal of Experimental &  Clinical Cancer Research | Full Text
A systematic review on poly(I:C) and poly-ICLC in glioblastoma: adjuvants coordinating the unlocking of immunotherapy | Journal of Experimental & Clinical Cancer Research | Full Text

IRF3 signaling pathway serves an important role in poly(I:C)-induced  procollagen reduction in human skin fibroblasts
IRF3 signaling pathway serves an important role in poly(I:C)-induced procollagen reduction in human skin fibroblasts

Frontiers | TLR3 Regulated Poly I:C-Induced Neutrophil Extracellular Traps  and Acute Lung Injury Partly Through p38 MAP Kinase
Frontiers | TLR3 Regulated Poly I:C-Induced Neutrophil Extracellular Traps and Acute Lung Injury Partly Through p38 MAP Kinase

P2X7 Receptors Drive Poly(I:C) Induced Autism-like Behavior in Mice |  Journal of Neuroscience
P2X7 Receptors Drive Poly(I:C) Induced Autism-like Behavior in Mice | Journal of Neuroscience

The microbial mimic poly IC induces durable and protective CD4+ T cell  immunity together with a dendritic cell targeted vaccine | PNAS
The microbial mimic poly IC induces durable and protective CD4+ T cell immunity together with a dendritic cell targeted vaccine | PNAS

Frontiers | LN Monocytes Limit DC-Poly I:C Induced Cytotoxic T Cell  Response via IL-10 and Induction of Suppressor CD4 T Cells
Frontiers | LN Monocytes Limit DC-Poly I:C Induced Cytotoxic T Cell Response via IL-10 and Induction of Suppressor CD4 T Cells

Viruses | Free Full-Text | Induction of Innate Immune Response by TLR3  Agonist Protects Mice against SARS-CoV-2 Infection
Viruses | Free Full-Text | Induction of Innate Immune Response by TLR3 Agonist Protects Mice against SARS-CoV-2 Infection

Injection of poly(I:C) by the i.p. or i.m. route has no antiviral... |  Download Scientific Diagram
Injection of poly(I:C) by the i.p. or i.m. route has no antiviral... | Download Scientific Diagram

Polyriboinosinic-polyribocytidylic acid (poly [I:C]) injection induces... |  Download Scientific Diagram
Polyriboinosinic-polyribocytidylic acid (poly [I:C]) injection induces... | Download Scientific Diagram

Pre-treatment with the viral Toll-like receptor 3 agonist poly(I:C)  modulates innate immunity and protects neutropenic mice infected  intracerebrally with Escherichia coli | Journal of Neuroinflammation | Full  Text
Pre-treatment with the viral Toll-like receptor 3 agonist poly(I:C) modulates innate immunity and protects neutropenic mice infected intracerebrally with Escherichia coli | Journal of Neuroinflammation | Full Text

A distinct brain pathway links viral RNA exposure to sickness behavior |  Scientific Reports
A distinct brain pathway links viral RNA exposure to sickness behavior | Scientific Reports

Cytosolic delivery of the immunological adjuvant Poly I:C and cytotoxic  drug crystals via a carrier-free strategy significantly amplifies immune  response - ScienceDirect
Cytosolic delivery of the immunological adjuvant Poly I:C and cytotoxic drug crystals via a carrier-free strategy significantly amplifies immune response - ScienceDirect

Poly I:C-Induced Intestinal Inflammation Mouse Model | Charles River
Poly I:C-Induced Intestinal Inflammation Mouse Model | Charles River

Biomedicines | Free Full-Text | The TLR3 Agonist Poly Inosinic:Cytidylic  Acid Significantly Augments the Therapeutic Activity of an Anti-CD7  Immunotoxin for Human T-Cell Leukaemia
Biomedicines | Free Full-Text | The TLR3 Agonist Poly Inosinic:Cytidylic Acid Significantly Augments the Therapeutic Activity of an Anti-CD7 Immunotoxin for Human T-Cell Leukaemia

Immunogenicity of diphtheria toxoid and poly(I:C) loaded cationic liposomes  after hollow microneedle-mediated intradermal injection in mice -  ScienceDirect
Immunogenicity of diphtheria toxoid and poly(I:C) loaded cationic liposomes after hollow microneedle-mediated intradermal injection in mice - ScienceDirect

Poly(I:C) preconditioning protects the heart against myocardial  ischemia/reperfusion injury through TLR3/PI3K/Akt-dependent pathway |  Signal Transduction and Targeted Therapy
Poly(I:C) preconditioning protects the heart against myocardial ischemia/reperfusion injury through TLR3/PI3K/Akt-dependent pathway | Signal Transduction and Targeted Therapy

The microbial mimic poly IC induces durable and protective CD4+ T cell  immunity together with a dendritic cell targeted vaccine | PNAS
The microbial mimic poly IC induces durable and protective CD4+ T cell immunity together with a dendritic cell targeted vaccine | PNAS

Intranasal Administration of dsRNA Analog Poly(I:C) Induces Interferon-α  Receptor-Dependent Accumulation of Antigen Experienced T Cells in the  Airways | PLOS ONE
Intranasal Administration of dsRNA Analog Poly(I:C) Induces Interferon-α Receptor-Dependent Accumulation of Antigen Experienced T Cells in the Airways | PLOS ONE

Intradermal immunisation using the TLR3-ligand Poly (I:C) as adjuvant  induces mucosal antibody responses and protects against genital HSV-2  infection | npj Vaccines
Intradermal immunisation using the TLR3-ligand Poly (I:C) as adjuvant induces mucosal antibody responses and protects against genital HSV-2 infection | npj Vaccines

Maternal immune activation with high molecular weight poly(I:C) in Wistar  rats leads to elevated immune cell chemoattractants - ScienceDirect
Maternal immune activation with high molecular weight poly(I:C) in Wistar rats leads to elevated immune cell chemoattractants - ScienceDirect

Poly(I:C) preconditioning protects the heart against myocardial  ischemia/reperfusion injury through TLR3/PI3K/Akt-dependent pathway |  Signal Transduction and Targeted Therapy
Poly(I:C) preconditioning protects the heart against myocardial ischemia/reperfusion injury through TLR3/PI3K/Akt-dependent pathway | Signal Transduction and Targeted Therapy