Home

Erhöhen MorseCode Aufbewahrung mrna poly a tail length Giraffe Gebet Baseball

Poly(A) Tail Length Control in Saccharomyces cerevisiae Occurs by  Message-Specific Deadenylation | Molecular and Cellular Biology
Poly(A) Tail Length Control in Saccharomyces cerevisiae Occurs by Message-Specific Deadenylation | Molecular and Cellular Biology

Bulk poly(A) tail length measurements of total RNA. (A) Scheme of the... |  Download Scientific Diagram
Bulk poly(A) tail length measurements of total RNA. (A) Scheme of the... | Download Scientific Diagram

The influence of microRNAs and poly(A) tail length on endogenous mRNA–protein  complexes | Genome Biology | Full Text
The influence of microRNAs and poly(A) tail length on endogenous mRNA–protein complexes | Genome Biology | Full Text

Poly(A)-seq: A method for direct sequencing and analysis of the  transcriptomic poly(A)-tails | PLOS ONE
Poly(A)-seq: A method for direct sequencing and analysis of the transcriptomic poly(A)-tails | PLOS ONE

Measuring the tail: Methods for poly(A) tail profiling - Brouze - 2023 -  WIREs RNA - Wiley Online Library
Measuring the tail: Methods for poly(A) tail profiling - Brouze - 2023 - WIREs RNA - Wiley Online Library

TAIL-seq: Genome-wide Determination of Poly(A) Tail Length and 3′ End  Modifications - ScienceDirect
TAIL-seq: Genome-wide Determination of Poly(A) Tail Length and 3′ End Modifications - ScienceDirect

The Poly(A) Tail of mRNAs: Cell
The Poly(A) Tail of mRNAs: Cell

Frontiers | Heat Shock Responsive Gene Expression Modulated by mRNA Poly(A) Tail  Length
Frontiers | Heat Shock Responsive Gene Expression Modulated by mRNA Poly(A) Tail Length

Poly A tail length analysis of in vitro transcribed mRNA by LC-MS |  SpringerLink
Poly A tail length analysis of in vitro transcribed mRNA by LC-MS | SpringerLink

Polyadenylation - Wikipedia
Polyadenylation - Wikipedia

The molecular basis of coupling between poly(A)-tail length and  translational efficiency | eLife
The molecular basis of coupling between poly(A)-tail length and translational efficiency | eLife

Poly(A)-seq: A method for direct sequencing and analysis of the  transcriptomic poly(A)-tails | PLOS ONE
Poly(A)-seq: A method for direct sequencing and analysis of the transcriptomic poly(A)-tails | PLOS ONE

Widespread use of poly(A) tail length control to accentuate expression of  the yeast transcriptome
Widespread use of poly(A) tail length control to accentuate expression of the yeast transcriptome

Comprehensive analysis of mRNA poly(A) tail reveals complex and conserved  regulation | bioRxiv
Comprehensive analysis of mRNA poly(A) tail reveals complex and conserved regulation | bioRxiv

Rbm24 controls poly(A) tail length and translation efficiency of crystallin  mRNAs in the lens via cytoplasmic polyadenylation | PNAS
Rbm24 controls poly(A) tail length and translation efficiency of crystallin mRNAs in the lens via cytoplasmic polyadenylation | PNAS

Laminar Shear Stress and 3′ Polyadenylation of eNOS mRNA | Circulation  Research
Laminar Shear Stress and 3′ Polyadenylation of eNOS mRNA | Circulation Research

The tale of mRNA mixed tail | EurekAlert!
The tale of mRNA mixed tail | EurekAlert!

Poly(A)-seq: A method for direct sequencing and analysis of the  transcriptomic poly(A)-tails | PLOS ONE
Poly(A)-seq: A method for direct sequencing and analysis of the transcriptomic poly(A)-tails | PLOS ONE

Translational control by changes in poly(A) tail length: recycling mRNAs |  Nature Structural & Molecular Biology
Translational control by changes in poly(A) tail length: recycling mRNAs | Nature Structural & Molecular Biology

Regulation of Poly(A) Tail and Translation during the Somatic Cell Cycle -  ScienceDirect
Regulation of Poly(A) Tail and Translation during the Somatic Cell Cycle - ScienceDirect

Poly A tail length analysis of in vitro transcribed mRNA by LC-MS |  SpringerLink
Poly A tail length analysis of in vitro transcribed mRNA by LC-MS | SpringerLink

Researchers reveal conserved and specific regulation of poly(A) tail length  in plants
Researchers reveal conserved and specific regulation of poly(A) tail length in plants